Factory Price 4k 85 Inch Touch Screen Multi-language Software Lcd Smart Board Android Interactive board for school
Datos del producto:
Lugar de origen: | Shenzhen, China |
Nombre de la marca: | iBoard or OEM |
Certificación: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
Número de modelo: | Se aplicará el procedimiento siguiente: |
Pago y Envío Términos:
Cantidad de orden mínima: | 10 |
---|---|
Precio: | USD700-USD1800 per pieces |
Detalles de empaquetado: | Paquete de cartón |
Tiempo de entrega: | 30 días |
Condiciones de pago: | T/T, L/C |
Capacidad de la fuente: | 10000 unidades por mes |
Información detallada |
|||
Tipo: | Infrarrojos, capacitivo, panel plano interactivo, pantalla táctil LCD | Tipo de interfaz: | USB, D-Sub, DVI, Serial, VGA, HDMI, DP, etc. |
---|---|---|---|
Resolución: | 3840*2160 | Tamaño de pantalla: | 65",75 pulgadas,86 pulgadas,98 pulgadas |
Nombre del producto: | Panel táctil interactivo, placa inteligente de LCD | Puntos de contacto: | 10 puntos, puede ser personalizado, 1 ~ 20 puntos, 20 puntos, 32 puntos, 40 puntos |
Color: | Negro,negro/blanco/oro/personalizable,Plata/Negro | Aplicación: | Enseñanza, reunión, HOME, formación, educación |
Sistema operativo: | WIN2000/XP/Vista/7/8 y más, Android8.0,Android 5.0+Win7/10 opción,vista,Android+Win7/10 opcional | UPC: | A73*2+A53*2 |
GPU: | En el caso de los productos de la categoría M1 | Brillo: | 350CD/m2 |
Interfaz: | USB, VGA, RS232, HDMI | Garantía: | 1 año |
Material: | Marco de aleación de aluminio | ángulo de visión: | La temperatura de la superficie de la nave es de 180 °C. |
Tipo de pantalla: | LED, LCD | Función: | Proyector, tableta, tablero de escritura, PC, TV |
Radio de aspecto: | 16:10, 16: 9 ... | Tamaño de pantalla: | 65 ", 75", 86 ", 98" |
Multitáctil: | Hasta 40 puntos | Teclas de acceso: | Pelimas de acceso caliente de dos lados |
Forma de envío: | Envío marítimo de flete de flete de flete de flete | Puntos de contacto: | 20 puntos |
Fuente de alimentación: | AC 100-240V, 50/60Hz | Sistema de operación: | Andriod/Windows/Linux/Mac.etc. |
Exactitud: | 2 mm | Soporte móvil: | Opcional |
Bandera: | Negro o OEM |
Descripción de producto
Factory Price 4k 85 Inch Touch Screen Multi-language Software Lcd Smart Board Android Interactive board for school
Ⅰ. Description Of interactive touch panel
A IR interactive touch panel is a computer driven device, allowing users to access and manipulate electronic files by means of a LCD display. The interactive LCD will be connected to a computer with USB, and the computer then connected back to the LCD with a video cable.It is as known as interactive screen, interactive whiteboard, smart whiteboard, touch screen display, touch monitor, LED touch monitor, touch interactive display, interactive flat panel display, touchscreens , etc.
Our company has a strong R&D team and our interactive touch panel is independently developed and produced, integrates LED display, computer, speaker, electronic whiteboard, TV and other functions in one.
II. Our Strength:
14 years' experience on making OEM/ODM interactive flat panels and digital interactive whiteboard
products sold to more than 80 countires in the world
Own developed Infrared technology
ODM/OEM Support
SKD support
Customized size
Easy for after-sales service
Shortest delivery time
Top quality in this field
Best Value
II. Product Advantage Feactures
With three side ultra slim bezel, the bezel width is only 10mm, adding the black edge of display area, only 20mm.
With non-air gap (zero gap) glass design, make writing experience very good and actual visual angle wider...
III. Specification
Model | TE-YL5C-65 | TE-YL5C-75 | TE-YL5C-86 | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification |
Android 8.0 | |||
2 x ARM Cortex-A73@1.5GHz 2 x ARM Cortex-A53@1.5GHz |
||||
ARM Mali-G51450MHz | ||||
Ram: 4G | ||||
Storage: 32G | ||||
I/O Ports | Please contact us to know more detail specification | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,PC,ES,ENTER,HOME | |||
Built in camera | 8 Mega Pixels | |||
Built in Microphone | 4 array built in microphones | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W |
Remark: For more details of the specification , please contact us to know more detials.